<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Moat Investor</title>
	<atom:link href="http://moatinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://moatinvestor.com</link>
	<description>Value Investing in Companies with Competitive Moats</description>
	<lastBuildDate>Sat, 01 Mar 2008 17:56:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on 35% Return on Stock Portfolio: The Moat Investor Watch List by Chris</title>
		<link>http://moatinvestor.com/2007/07/16/35-return-on-stock-portfolio-the-moat-investor-watch-list/comment-page-1/#comment-80</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 01 Mar 2008 17:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://moatinvestor.com/2007/07/16/35-return-on-stock-portfolio-the-moat-investor-watch-list/#comment-80</guid>
		<description>Moat Investor,
I like what you have done here, I also am a value investor, I spend Hours and Hours researching companies that would qualify as good solid companies with great moats, only  because I feel it is fun. Please feel free to e mail me at cskelk@gmail.com I would like to help in the analysis of companies. I also found a good site called www.stock2own.com (this is not spam. just type in the symbol and it will give you some good info. It pertains to Phil Town&#039;s rule #1 method and although i check there numbers with my own it gives you a good basis. Thank you for your site and hopefully I will be able to work with you</description>
		<content:encoded><![CDATA[<p>Moat Investor,<br />
I like what you have done here, I also am a value investor, I spend Hours and Hours researching companies that would qualify as good solid companies with great moats, only  because I feel it is fun. Please feel free to e mail me at <a href="mailto:cskelk@gmail.com">cskelk@gmail.com</a> I would like to help in the analysis of companies. I also found a good site called <a href="http://www.stock2own.com" rel="nofollow">http://www.stock2own.com</a> (this is not spam. just type in the symbol and it will give you some good info. It pertains to Phil Town&#8217;s rule #1 method and although i check there numbers with my own it gives you a good basis. Thank you for your site and hopefully I will be able to work with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whole Foods (WFMI) Jumps by Moat Investor</title>
		<link>http://moatinvestor.com/2007/02/22/whole-foods-wfmi-jumps/comment-page-1/#comment-6</link>
		<dc:creator>Moat Investor</dc:creator>
		<pubDate>Wed, 07 Mar 2007 01:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://moatinvestor.com/?p=19#comment-6</guid>
		<description>Hi Marv, you can subscribe to the RSS feeds and comment at will. We moderate the comments to keep spammers at bay.

Our feed is at:

http://moatinvestor.com/?feed=rss2</description>
		<content:encoded><![CDATA[<p>Hi Marv, you can subscribe to the RSS feeds and comment at will. We moderate the comments to keep spammers at bay.</p>
<p>Our feed is at:</p>
<p><a href="http://moatinvestor.com/?feed=rss2" rel="nofollow">http://moatinvestor.com/?feed=rss2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Price is Important by wayne</title>
		<link>http://moatinvestor.com/2007/02/24/stock-price-is-important/comment-page-1/#comment-5</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Tue, 27 Feb 2007 13:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://moatinvestor.com/?p=21#comment-5</guid>
		<description>Patience is the hardest part. I want to be rich today.</description>
		<content:encoded><![CDATA[<p>Patience is the hardest part. I want to be rich today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whole Foods (WFMI) Jumps by marv</title>
		<link>http://moatinvestor.com/2007/02/22/whole-foods-wfmi-jumps/comment-page-1/#comment-4</link>
		<dc:creator>marv</dc:creator>
		<pubDate>Fri, 23 Feb 2007 11:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://moatinvestor.com/?p=19#comment-4</guid>
		<description>how do i join this blog
what is the TOOL?</description>
		<content:encoded><![CDATA[<p>how do i join this blog<br />
what is the TOOL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Moat? by Pertain &#187; Announcing New Pertain Media Group Site: Moat Investor</title>
		<link>http://moatinvestor.com/2007/02/16/what-is-a-moat/comment-page-1/#comment-2</link>
		<dc:creator>Pertain &#187; Announcing New Pertain Media Group Site: Moat Investor</dc:creator>
		<pubDate>Fri, 16 Feb 2007 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://moatinvestor.com/?p=13#comment-2</guid>
		<description>[...] what a Moat is? Wander over to Moat Investor to find out and congratulate them on joining the Pertain Media [...]</description>
		<content:encoded><![CDATA[<p>[...] what a Moat is? Wander over to Moat Investor to find out and congratulate them on joining the Pertain Media [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

